<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>e-blueprint &#187; Blog</title>
	<atom:link href="http://www.e-blueprint.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e-blueprint.co.uk</link>
	<description>Promoting your business online</description>
	<lastBuildDate>Tue, 17 Apr 2012 07:50:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Keep up with the new Facebook Timeline Design</title>
		<link>http://www.e-blueprint.co.uk/2012/keep-up-with-the-new-facebook-timeline-design/</link>
		<comments>http://www.e-blueprint.co.uk/2012/keep-up-with-the-new-facebook-timeline-design/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 07:28:50 +0000</pubDate>
		<dc:creator>Sarah Norris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.e-blueprint.co.uk/?p=1630</guid>
		<description><![CDATA[Facebook&#8217;s new Timeline feature is changing the way pages and profiles are displayed. Whilst the change may not have such a dramatic effect on your personal profile, it will change the way you use your company page. You will no &#8230; <a href="http://www.e-blueprint.co.uk/2012/keep-up-with-the-new-facebook-timeline-design/"></a>]]></description>
			<content:encoded><![CDATA[<p>Facebook&#8217;s new Timeline feature is changing the way pages and profiles are displayed. Whilst the change may not have such a dramatic effect on your personal profile, it will change the way you use your company page. You will no longer be able to set a default landing tab for your visitors, and any custom tabs you have designed to fit in the standard Facebook width of 520px will now need to be re-designed to suit the new 810px width.</p>
<p><span id="more-1630"></span></p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hzPEPfJHfKU?version=3&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/hzPEPfJHfKU?version=3&amp;hl=en_GB" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>To help ease the transition from old to new, we have listed some tops tips:</p>
<p>If you are not already using the Timeline layout, you will need to activate it for your page. Remember that once you activate it, you will have 7 days to play with the settings before it goes live. Once it is live it cannot be changed back to the old layout.</p>
<p>The first thing you may notice about the new layout is that you can now add a &#8216;cover&#8217; image to the top of your Wall. This is a good opportunity to display a high quality image promoting your business. This could be a close up of a speciality product e.g. if you are advertising a restaurant or cafe, this could be a photo of a popular menu choice. Or if you do not have any products you can display, you could use a large image of your logo or an image of your team. The image should be 851px x 315px.</p>
<p>Cover images cannot use calls to action or references to Facebook features such a &#8216;Like this page&#8217;. You also cannot make references to pricing information or discounts. We recommend choosing an image that can speak for itself &#8211; one that is visually stunning, such as a high quality product image. You need to engage visitors in such a way that will encourage them to scroll down and view the rest of your wall.</p>
<p style="text-align: center;"><img class="size-full wp-image-1681 aligncenter" title="timeline1" src="/wp-content/uploads/2012/04/timeline1.jpg" alt="" width="560" height="254" /></p>
<p>Under the cover image you now have a small about section. This including your profile picture, the number of likes you currently have, and links to your photos and any other custom tabs you have. Also included here is you contact details such as your address, website and telephone number.</p>
<p>Probably one of the least popular changes in the new layout is how the custom tabs or pages are displayed. Apps and pages have been moved from the left hand menu to a horizontal icon bar to the right of the about section. There are now shown as icons, with 4 being shown above the fold. The first is a link to your page&#8217;s photos and this cannot be moved or changed. You can re-order the icons following this.</p>
<p><img class="aligncenter size-full wp-image-1686" title="timeline2" src="/wp-content/uploads/2012/04/timeline2.jpg" alt="" width="560" height="254" />You are no longer allowed to set default tabs that non-fans see first instead of your wall. Instead users will always see the wall and will have to click through to custom pages and tabs. This will obviously have a big impact on your Facebook page if you rely on &#8216;likes&#8217; coming from people seeing a well designed welcome tab. You will instead have to incentivise users by posting regular status updates. However there is also a new timeline feature which lets you pin certain status updates to the top of your page. You can only do this for seven days at a time, so you still need to be more proactive in updating your page.</p>
<p>These tips will hopefully help you adjust your page to the new timeline layout on Facebook. For more tips, keep checking our blog!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-blueprint.co.uk/2012/keep-up-with-the-new-facebook-timeline-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Preview: Roscoe</title>
		<link>http://www.e-blueprint.co.uk/2012/big-preview-roscoe/</link>
		<comments>http://www.e-blueprint.co.uk/2012/big-preview-roscoe/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:21:58 +0000</pubDate>
		<dc:creator>Adrian Hopkins</dc:creator>
				<category><![CDATA[Big Preview]]></category>
		<category><![CDATA[Branding preview]]></category>
		<category><![CDATA[Web Design Preview]]></category>

		<guid isPermaLink="false">http://www.e-blueprint.co.uk/?p=1496</guid>
		<description><![CDATA[“We were delighted with the contemporary logo and web site design that our customers associate as a cool, urban design that represents our modernised Georgian hotel rooms with the same luxury”. Conor O’Donovan, CEO &#8211; A2Z Rooms]]></description>
			<content:encoded><![CDATA[<p>“We were delighted with the contemporary logo and web site design that our customers associate as a cool, urban design that represents our modernised Georgian hotel rooms with the same luxury”.</p>
<p>Conor O’Donovan, CEO &#8211; A2Z Rooms</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-blueprint.co.uk/2012/big-preview-roscoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>big Preview: White knight</title>
		<link>http://www.e-blueprint.co.uk/2012/big-preview-white-knight/</link>
		<comments>http://www.e-blueprint.co.uk/2012/big-preview-white-knight/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:57:22 +0000</pubDate>
		<dc:creator>Adrian Hopkins</dc:creator>
				<category><![CDATA[Big Preview]]></category>
		<category><![CDATA[Branding preview]]></category>

		<guid isPermaLink="false">http://www.e-blueprint.co.uk/?p=1527</guid>
		<description><![CDATA[“A very sincere thanks very much for all you help, and I will certainly be recommending e-blueprint to other companies. I have no doubt we will continue to work together to grow White Knight Sage Training and I see e-blueprint &#8230; <a href="http://www.e-blueprint.co.uk/2012/big-preview-white-knight/"></a>]]></description>
			<content:encoded><![CDATA[<p>“A very sincere thanks very much for all you help, and I will certainly be recommending e-blueprint to other companies. I have no doubt we will continue to work together to grow White Knight Sage Training and I see e-blueprint as an integral part of our business.”</p>
<p>Ray Mc Nulty, Director &#8211; White Knight Sage Training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-blueprint.co.uk/2012/big-preview-white-knight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>big Preview: White knight fb</title>
		<link>http://www.e-blueprint.co.uk/2012/big-preview-white-knight-fb/</link>
		<comments>http://www.e-blueprint.co.uk/2012/big-preview-white-knight-fb/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:55:50 +0000</pubDate>
		<dc:creator>Adrian Hopkins</dc:creator>
				<category><![CDATA[Big Preview]]></category>
		<category><![CDATA[Social Preview]]></category>

		<guid isPermaLink="false">http://www.e-blueprint.co.uk/?p=1524</guid>
		<description><![CDATA[“A very sincere thanks very much for all you help, and I will certainly be recommending e-blueprint to other companies. I have no doubt we will continue to work together to grow White Knight Sage Training and I see e-blueprint &#8230; <a href="http://www.e-blueprint.co.uk/2012/big-preview-white-knight-fb/"></a>]]></description>
			<content:encoded><![CDATA[<p>“A very sincere thanks very much for all you help, and I will certainly be recommending e-blueprint to other companies. I have no doubt we will continue to work together to grow White Knight Sage Training and I see e-blueprint as an integral part of our business.”</p>
<p>Ray Mc Nulty, Director &#8211; White Knight Sage Training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-blueprint.co.uk/2012/big-preview-white-knight-fb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Preview: Vision Stationary</title>
		<link>http://www.e-blueprint.co.uk/2012/big-preview-vision-stationary/</link>
		<comments>http://www.e-blueprint.co.uk/2012/big-preview-vision-stationary/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:52:16 +0000</pubDate>
		<dc:creator>Adrian Hopkins</dc:creator>
				<category><![CDATA[Big Preview]]></category>
		<category><![CDATA[Branding preview]]></category>

		<guid isPermaLink="false">http://www.e-blueprint.co.uk/?p=1521</guid>
		<description><![CDATA[“Nick and his team took the time to understand what we wanted, how we wanted to be represented to our clients and produced a series of great design work that has a consistent narrative through the logo and website design. &#8230; <a href="http://www.e-blueprint.co.uk/2012/big-preview-vision-stationary/"></a>]]></description>
			<content:encoded><![CDATA[<p>“Nick and his team took the time to understand what we wanted, how we wanted to be represented to our clients and produced a series of great design work that has a consistent narrative through the logo and website design. We were led through a process that was easy to understand and didn’t monopolise our time, allowing us to get on with our work.”</p>
<p>Neil Southwell and Victoria Ducharme &#8211; Vision TDM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-blueprint.co.uk/2012/big-preview-vision-stationary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Preview: Taylormade Web</title>
		<link>http://www.e-blueprint.co.uk/2012/big-preview-taylormade-web/</link>
		<comments>http://www.e-blueprint.co.uk/2012/big-preview-taylormade-web/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:38:42 +0000</pubDate>
		<dc:creator>Adrian Hopkins</dc:creator>
				<category><![CDATA[Big Preview]]></category>
		<category><![CDATA[Web Design Preview]]></category>

		<guid isPermaLink="false">http://www.e-blueprint.co.uk/?p=1518</guid>
		<description><![CDATA[“The e-blueprint team creatively took my brief for a cutting edge and luxury concept PR website, by turning the concept and idea into a functional and visual web story. Their passion and enthusiasm really shone through and they perceptively talked &#8230; <a href="http://www.e-blueprint.co.uk/2012/big-preview-taylormade-web/"></a>]]></description>
			<content:encoded><![CDATA[<p>“The e-blueprint team creatively took my brief for a cutting edge and luxury concept PR website, by turning the concept and idea into a functional and visual web story. Their passion and enthusiasm really shone through and they perceptively talked me through the various stages of the build. Helping me with the creation for TaylormadePR.com and bringing my business to life with flare and technical finesse.<br />
I would recommend e-blueprint to any fledging company or re-branding project, they have a real understanding of what works and have the cutting edge technical knowledge to advise on SEO,PPC and facebook.  With a highly creative and impactful team, their ‘can-do’ attitude and ‘nothing is too much’ approach, will have you eating out of their hands.”</p>
<p>Sarah Taylor, Founder and Director &#8211; TaylorMade PR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-blueprint.co.uk/2012/big-preview-taylormade-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Preview: Taylormade fb</title>
		<link>http://www.e-blueprint.co.uk/2012/big-preview-taylormade-fb/</link>
		<comments>http://www.e-blueprint.co.uk/2012/big-preview-taylormade-fb/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:37:10 +0000</pubDate>
		<dc:creator>Adrian Hopkins</dc:creator>
				<category><![CDATA[Big Preview]]></category>
		<category><![CDATA[Social Preview]]></category>

		<guid isPermaLink="false">http://www.e-blueprint.co.uk/?p=1515</guid>
		<description><![CDATA[“The e-blueprint team creatively took my brief for a cutting edge and luxury concept PR website, by turning the concept and idea into a functional and visual web story. Their passion and enthusiasm really shone through and they perceptively talked &#8230; <a href="http://www.e-blueprint.co.uk/2012/big-preview-taylormade-fb/"></a>]]></description>
			<content:encoded><![CDATA[<p>“The e-blueprint team creatively took my brief for a cutting edge and luxury concept PR website, by turning the concept and idea into a functional and visual web story. Their passion and enthusiasm really shone through and they perceptively talked me through the various stages of the build. Helping me with the creation for TaylormadePR.com and bringing my business to life with flare and technical finesse.<br />
I would recommend e-blueprint to any fledging company or re-branding project, they have a real understanding of what works and have the cutting edge technical knowledge to advise on SEO,PPC and facebook.  With a highly creative and impactful team, their ‘can-do’ attitude and ‘nothing is too much’ approach, will have you eating out of their hands.”</p>
<p>Sarah Taylor, Founder and Director &#8211; TaylorMade PR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-blueprint.co.uk/2012/big-preview-taylormade-fb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Preview: Storrsdale web</title>
		<link>http://www.e-blueprint.co.uk/2012/big-preview-storrsdale-web/</link>
		<comments>http://www.e-blueprint.co.uk/2012/big-preview-storrsdale-web/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:34:56 +0000</pubDate>
		<dc:creator>Adrian Hopkins</dc:creator>
				<category><![CDATA[Big Preview]]></category>
		<category><![CDATA[Web Design Preview]]></category>

		<guid isPermaLink="false">http://www.e-blueprint.co.uk/?p=1512</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.e-blueprint.co.uk/2012/big-preview-storrsdale-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Preview: Sandown email</title>
		<link>http://www.e-blueprint.co.uk/2012/big-preview-sandown-email/</link>
		<comments>http://www.e-blueprint.co.uk/2012/big-preview-sandown-email/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:33:41 +0000</pubDate>
		<dc:creator>Adrian Hopkins</dc:creator>
				<category><![CDATA[Big Preview]]></category>
		<category><![CDATA[Email Marketing Preview]]></category>

		<guid isPermaLink="false">http://www.e-blueprint.co.uk/?p=1509</guid>
		<description><![CDATA[“e-blueprint have provided Sandown Park Racecourse excellence in design for our email campaigns over the last two years as we have strived to increase our online ticketing sales for advance ticket purchases. With a friendly and professional approach, they have &#8230; <a href="http://www.e-blueprint.co.uk/2012/big-preview-sandown-email/"></a>]]></description>
			<content:encoded><![CDATA[<p>“e-blueprint have provided Sandown Park Racecourse excellence in design for our email campaigns over the last two years as we have strived to increase our online ticketing sales for advance ticket purchases. With a friendly and professional approach, they have met all our requirements.”</p>
<p>Gavin Bisdee, Marketing Manager &#8211; Sandown Park Racecourse</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-blueprint.co.uk/2012/big-preview-sandown-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Preview: Record Your Call</title>
		<link>http://www.e-blueprint.co.uk/2012/big-preview-record-your-call/</link>
		<comments>http://www.e-blueprint.co.uk/2012/big-preview-record-your-call/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:32:11 +0000</pubDate>
		<dc:creator>Adrian Hopkins</dc:creator>
				<category><![CDATA[Big Preview]]></category>
		<category><![CDATA[Web Design Preview]]></category>

		<guid isPermaLink="false">http://www.e-blueprint.co.uk/?p=1506</guid>
		<description><![CDATA[“We were delighted with the contemporary logo and web site design that our customers associate as a cool, urban design that represents our modernised Georgian hotel rooms with the same luxury”. Conor O’Donovan, CEO &#8211; A2Z Rooms]]></description>
			<content:encoded><![CDATA[<p>“We were delighted with the contemporary logo and web site design that our customers associate as a cool, urban design that represents our modernised Georgian hotel rooms with the same luxury”.</p>
<p>Conor O’Donovan, CEO &#8211; A2Z Rooms</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-blueprint.co.uk/2012/big-preview-record-your-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

